Broadmoor Stretch Jacket
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
| MEN'S SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | XXXL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
| Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
| Sleeve Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
| Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
The new Broadmoor Stretch Wind Shell is that versatile jacket you didn't know you needed until you have one. Lightweight and easy to stow, it cuts the weather in those shoulder seasons before you want to put on heavy protection. Easy to layer with 4 way stretch, this wind and water resistant shell is the kind of jacket that will live in your truck. From cool windy days working outside to pop up showers, you'll reach for the Broadmoor over and over this fall.
N4000112-316