





Conifer VX3 Flip MItt
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
MEN'S SIZE CHART | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
Sleeve Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Howling winds, bone chilling wet, and dwindling sun are the calling cards of filling that last tag in late season. The Conifer VX3 Flip Mitt is the best choice for keeping you comfortable in the woods when those frigid temps get bucks up on their feet. 100g of Primaloft insulation, 35k waterproof outer fabric, and the versatility of locking in the heat by using the mitten will ensure you can feel your fingers when it's time to pull the trigger.
N3000251-921