



Cottonwood HD Legging
$ 100.00
/
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
MEN'S SIZE CHART | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
Sleeveย Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Our warmest baselayer kit returns with an updated fit for better movement when the temps drop. Heavyweight, high pile fleece is mapped together with high stretch brushed fleece for mobility on the hunt. Cut for layering under your late season kit, the Cottonwood HD Legging will keep you warm in the most frigid January sit.
N5000067-319