


Cottonwood VX3 Flip Mitt
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
MEN'S SIZE CHART | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
Sleeveย Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
The Cottonwood VX3 Flip Mitt is the best way to defend against numb hands in a cold, windy environment. They're built with matte silicon print on the palm for grip, adjustable strap at the cuff for a custom fit, webbed wrist strap, magnetic closures, and stretch fleece fingers.
N3000249-922
Performance Ratings
PERFORMANCE DETAILS
Technical materials and intentional features built into every piece of our hunt ready gear.
