Birdland Cordura Jacket
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
| MEN'S SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | XXXL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
| Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
| SleeveΒ Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
| Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Introducing the Birdland Cordura Jacket - the piece that every outdoorsman needs and the go-to for anything work jacket. The Cordura nylon outer shell delivers legendary durability and wind resistance while 120 grams of Thermore synthetic insulation delivers lightweight warmth because the thermometer doesn't have a say in what needs to get done. Tough as nails on the outside but warm and comfy on the inside.Β
N4000108-377