




Rub Line Field Pant
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
MEN'S SIZE CHART | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
Sleeve Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Old school vibes meet modern performance with the new Rub Line Collection. Made from durable, mid-weight cotton canvas with added stretch for ease of movement while kneeling or climbing a tree, the Rub Line Field Pant is at home with a grunt call nearby. This is the perfect kit for those hunters that love the comfort and silence that comes from cotton canvas but still want it to move with you throughout the hunt.
N2000084-922