Pursuit Short Sleeve Shirt
Men's Size Chart
All measurements are in inches unless otherwise noted. Measurements refer to body size, not garment dimensions.
For more information about which size to purchase, please reach out to our customer service team.
| MEN'S SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | XXXL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-54 |
| Neck | 15-15.5 | 16-16.5 | 16.5-17 | 17.5-18 | 18-18.5 | 18.5-19 |
| Sleeve Length | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 |
| Waist | 29-31 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
The Pursuit Short Sleeve is a lightweight crew neck shirt that is an ideal layer on cooler days and perfect worn by itself when its hot. With +UPF 30 to block UVA and UVB rays for all-day sun protection, stain-resistant and anti-microbial treatments and superior breathability, the Pursuit shirt is a must-have for any kit.
N1200036-985